Abstract
We present the Medimate Multireader®, the first point-of-care Lab-on-a-Chip device based on Capillary Electrophoresis.We show that it is possible to analyze lithium in whole blood and sodium in urine, using a commercially viableMultireader that is suitable for self testing. In addition, we demonstrate the ability to detect creatinine using the sameplatform.
| Original language | English |
|---|---|
| Title of host publication | 14th International Conference on Miniaturized Systems for Chemistry and Life Sciences, µTAS 2010 |
| Editors | Sabeth Verpoorte, Helen Andersson-Svath, Jenny Emnéus, Nicole Pamme |
| Place of Publication | San Diego |
| Publisher | The Chemical and Biological Microsystems Society |
| Pages | 2107-2109 |
| Number of pages | 3 |
| ISBN (Electronic) | 978-0-9798064-3-8 |
| ISBN (Print) | 978-1-6183906-2-2 |
| Publication status | Published - 7 Oct 2010 |
| Event | 14th International Conference on Miniaturized Systems for Chemistry and Life Sciences, µTAS 2010 - Groningen, Netherlands Duration: 3 Oct 2010 → 7 Oct 2010 Conference number: 14 |
Publication series
| Name | International Conference on Miniaterized Systems for Chemistry and Life Sciences : [proceedings] |
|---|---|
| Publisher | The Chemical and Biological Microsystems Society |
| Volume | 2010 |
| ISSN (Print) | 1556-5904 |
Conference
| Conference | 14th International Conference on Miniaturized Systems for Chemistry and Life Sciences, µTAS 2010 |
|---|---|
| Abbreviated title | MicroTAS 2010 |
| Country/Territory | Netherlands |
| City | Groningen |
| Period | 3/10/10 → 7/10/10 |
Keywords
- Lab-on-a-chip
- Point-of-care
- Capillary electrophoresis
- Conductivity detection
- In vitro diagnostics
- Lithium
- Sodium
- Creatinine
Fingerprint
Dive into the research topics of 'A prefilled, ready-to-use, electrophoresis-based lab-on-a-chip device for monitoring ions in blood and urin'. Together they form a unique fingerprint.Cite this
- APA
- Author
- BIBTEX
- Harvard
- Standard
- RIS
- Vancouver