Abstract
Side channels are a common intervention to reduce the flood levels or to increase the ecological value in the river. Most of the constructed side channels aggrade. We apply a simple method to estimate the development and its time scale of a side channel system.
| Original language | English |
|---|---|
| Title of host publication | New Challenges in Hydraulic Research and Engineering |
| Subtitle of host publication | Proceedings of the 5th IAHR Europe Congress |
| Editors | Aronne Armanini, Elena Nucci |
| Publisher | Research Publishing |
| Pages | 471-472 |
| Number of pages | 2 |
| ISBN (Print) | 978-981-11-2731-1 |
| Publication status | Published - 2018 |
| Event | 5th IAHR Europe Congress: New Challenges in Hydraulic Research and Engineering - University of Trento, Trento, Italy Duration: 12 Jun 2018 → 14 Jun 2018 Conference number: 5 http://event.unitn.it/iahr2018 |
Conference
| Conference | 5th IAHR Europe Congress |
|---|---|
| Abbreviated title | IAHR 2018 |
| Country/Territory | Italy |
| City | Trento |
| Period | 12/06/18 → 14/06/18 |
| Internet address |
Keywords
- 2019 OA procedure