Abstract
The feasibility of cylindrical microresonators for all-optical switching applications is discussed both theoretically and experimentally. Using experimental results of high finesse cylindrical microresonators we give estimates for the switching powers.
| Original language | English |
|---|---|
| Title of host publication | Nonlinear Optics for the Information Society |
| Subtitle of host publication | Proceedings of the Third Annual Meeting of the COST Action P2, held in Enschede, The Netherlands, 26–27 October 2000 |
| Editors | A. Driessen |
| Place of Publication | Dordrecht |
| Publisher | Kluwer Academic Publishers |
| Pages | 57-62 |
| Number of pages | 6 |
| ISBN (Electronic) | 978-94-015-1267-1 |
| ISBN (Print) | 978-90-481-5876-8 |
| DOIs | |
| Publication status | Published - 15 Dec 2001 |
| Event | Third Annual Meeting of the COST Action P2 Nonlinear Optics for the Information Society (NOIS) - University of Twente, Enschede, Netherlands Duration: 26 Oct 2000 → 27 Oct 2000 Conference number: 3 |
Workshop
| Workshop | Third Annual Meeting of the COST Action P2 Nonlinear Optics for the Information Society (NOIS) |
|---|---|
| Abbreviated title | NOIS |
| Country/Territory | Netherlands |
| City | Enschede |
| Period | 26/10/00 → 27/10/00 |
Keywords
- METIS-204483
Fingerprint
Dive into the research topics of 'All-Optical Switching Devices in Integrated Optics Cylindrical Microresonators: An experimental feasibility study'. Together they form a unique fingerprint.Cite this
- APA
- Author
- BIBTEX
- Harvard
- Standard
- RIS
- Vancouver