Abstract
In the smart grid context, the identification and prediction of building energy flexibility is a challenging open question. In this paper, we propose a hybrid approach to address this problem. It combines sparse smart meters with deep learning methods, e.g. Factored Four-Way Conditional Restricted Boltzmann Machines (FFW-CRBMs), to accurately predict and identify the energy flexibility of buildings unequipped with smart meters, starting from their aggregated energy values. The proposed approach was validated on a real database, namely the Reference Energy Disaggregation Dataset.
| Original language | English |
|---|---|
| Title of host publication | Benelearn 2017 |
| Subtitle of host publication | Proceedings of the Twenty-Sixth Benelux Conference on Machine Learning |
| Editors | Wouter Duivesteijn, Mykola Pechenizkiy, George Fletcher, Vlado Menkovski, Eric Postma, Joaquin Vanschoren, Pete van der Putten |
| Place of Publication | Eindhoven |
| Publisher | TU/e |
| Publication status | Published - 10 Jun 2017 |
| Event | 26th Benelux Conference on Machine Learning, Benelearn 2017 - Eindhoven University of Technology, Eindhoven, Netherlands Duration: 9 Jun 2017 → 10 Jun 2017 Conference number: 26 |
Conference
| Conference | 26th Benelux Conference on Machine Learning, Benelearn 2017 |
|---|---|
| Abbreviated title | Benelearn |
| Country/Territory | Netherlands |
| City | Eindhoven |
| Period | 9/06/17 → 10/06/17 |
Fingerprint
Dive into the research topics of 'Big IoT data mining for real-time energy disaggregation in buildings (extended abstract)'. Together they form a unique fingerprint.Cite this
- APA
- Author
- BIBTEX
- Harvard
- Standard
- RIS
- Vancouver