Abstract
Here, we present a cartilage-on-chip platform comprising an innovative multi-modal actuation unit to subject chondrocyte-laden hydrogel to both compression and shear strain. The response of human chondrocytes to both healthy and pathophysiological mechanical stimulation is evaluated.
Original language | English |
---|---|
Title of host publication | 23rd International Conference on Miniaturized Systems for Chemistry and Life Sciences, MicroTAS 2019 |
Publisher | The Chemical and Biological Microsystems Society |
Pages | 406-407 |
Number of pages | 2 |
ISBN (Electronic) | 9781733419000 |
Publication status | Published - 2019 |
Event | 23rd International Conference on Miniaturized Systems for Chemistry and Life Sciences, µTAS 2019 - Congress Center Basel, Basel, Switzerland Duration: 27 Oct 2019 → 31 Oct 2019 Conference number: 23 https://cbmsociety.org/microtas/microtas2019/ |
Conference
Conference | 23rd International Conference on Miniaturized Systems for Chemistry and Life Sciences, µTAS 2019 |
---|---|
Abbreviated title | MicroTAS 2019 |
Country/Territory | Switzerland |
City | Basel |
Period | 27/10/19 → 31/10/19 |
Internet address |
Keywords
- Articular cartilage
- Cartilage-on-chip
- Mechanical stimuli