Abstract
We report on using single molecule photobleaching spectroscopy to determine the molecular aggregation number of specific nanometer-scale supramolecular oligomeric aggregates formed by the misfolding and self-assembly of proteins involved in neurodegenerative diseases.
| Original language | English |
|---|---|
| Title of host publication | Optical Sensors, 2014 |
| Publisher | Optical Society of America |
| ISBN (Electronic) | 9781557528209 |
| Publication status | Published - 21 Jul 2014 |
| Event | Optical Sensors, SENSORS 2014 - Barcelona, Spain Duration: 27 Jul 2014 → 31 Jul 2014 https://www.osa.org/en-us/meetings/osa_meeting_archives/2014/optical_sensors/ |
Conference
| Conference | Optical Sensors, SENSORS 2014 |
|---|---|
| Abbreviated title | SENSORS |
| Country/Territory | Spain |
| City | Barcelona |
| Period | 27/07/14 → 31/07/14 |
| Internet address |
Fingerprint
Dive into the research topics of 'Coming to grips with amyloid oligomers: Single molecule photobleaching approaches'. Together they form a unique fingerprint.Cite this
- APA
- Author
- BIBTEX
- Harvard
- Standard
- RIS
- Vancouver