Abstract
In this paper we propose a new type of "image" representation for periodic behaviors and analyze the relationship between image representability and controllability, showing that the correspondence which exists in the time invariant case, generalizes to periodic behaviors. We also show that the concept of free variable used in the time-invariant case cannot be transposed to the periodic case in a straightforward manner and introduce a new concept of variable freeness (P-periodic freeness). This allows us to define input/output structures for periodic behaviors.
| Original language | Undefined |
|---|---|
| Title of host publication | Proceedings of the Seventeenth International Symposium of Mathematical Theory of Networks and Systems |
| Editors | Y Yamamoto |
| Place of Publication | Kyoto |
| Publisher | BioPro Baden-Wuertenberg GmbH |
| Pages | 2513-2523 |
| Number of pages | 11 |
| ISBN (Print) | not assigned |
| Publication status | Published - Jul 2006 |
| Event | 17th International Symposium on Mathematical Theory of Networks and Systems, MTNS 2006 - Kyoto, Japan Duration: 24 Jul 2006 → 28 Jul 2006 Conference number: 17 |
Publication series
| Name | |
|---|---|
| Number | supplement |
Conference
| Conference | 17th International Symposium on Mathematical Theory of Networks and Systems, MTNS 2006 |
|---|---|
| Abbreviated title | MTNS |
| Country/Territory | Japan |
| City | Kyoto |
| Period | 24/07/06 → 28/07/06 |
Keywords
- MSC-93C05
- METIS-237629
- EWI-8196
- IR-66621