Abstract
The objective of the EU project INTERACTION is to develop an unobtrusive and modular sensing system for objective monitoring of daily-life motor performance of stroke survivors. This will enable clinical professionals to advise their patients about their continued daily-life activity profile and home training, and evaluate and optimize rehabilitation programs.A modular textile-integrated sensing system was developed and performance and capacity measures were proposed and clinically tested in stroke subject.Telemonitoring facilities were developed and tested. In the last stage of the project, the system will be tested during daily-life.
Original language | English |
---|---|
Title of host publication | 13th International Symposium on 3D Analysis of Human Movement, 3D-AHM 2014 |
Editors | Kamiar Aminian |
Place of Publication | Lausanne |
Publisher | Ecole Polytechnique Fédérale de Lausanne |
Pages | 159-162 |
Number of pages | 4 |
ISBN (Print) | 9782880748562 |
Publication status | Published - 14 Jul 2014 |
Event | 13th International Symposium on 3D Analysis of Human Movement, 3D-AHM 2014 - Lausanne, Switzerland Duration: 14 Jul 2014 → 17 Jul 2014 Conference number: 13 http://archiveweb.epfl.ch/3dahm2014.epfl.ch/ |
Publication series
Name | Internation Symposium on 3D Analysis of Human Movement |
---|---|
Publisher | Ecole Polytechnique Federale de Lausanne |
Number | O10 |
Volume | 13 |
Conference
Conference | 13th International Symposium on 3D Analysis of Human Movement, 3D-AHM 2014 |
---|---|
Abbreviated title | 3D-AHM |
Country/Territory | Switzerland |
City | Lausanne |
Period | 14/07/14 → 17/07/14 |
Internet address |
Keywords
- BSS-Biomechatronics and rehabilitation technology
- functional performance
- functional capacity
- daily-life monitoring
- METIS-305944
- reaching and grasping
- Balance
- IR-91439
- EWI-24908