Abstract
Traditionally, many numerical studies of sediment transport or morphodynamics in the swash zone use depth-averaged approach. This is relatively computationally cheap, however, the assumptions it makes on vertical structures of the flow velocity and suspended sediment concentration are not always fully met. Depth-resolving models, albeit more computationally expensive, offer the ability to investigate sediment transport without imposing assumptions on vertical structures. Therefore, these models are a great tool for investigating processes related to sediment transport in the swash zone. In this study, will look at the behavior of suspended sediment in the swash zone, and the role vertical structures therein.
Original language | English |
---|---|
Title of host publication | Book of Abstracts NCK Days 2022: Coastal Adaptation to Climate Change: Fight or Flight? |
Subtitle of host publication | March 16-18, University of Twente, Enschede |
Publisher | NCK |
Pages | 33-33 |
Publication status | Published - 2022 |
Event | NCK Days 2022 - Enschede, Netherlands Duration: 16 Mar 2022 → 18 Mar 2022 https://www.nck-web.org/past-events/past-nck-days/104-nck-days-2022 |
Conference
Conference | NCK Days 2022 |
---|---|
Country/Territory | Netherlands |
City | Enschede |
Period | 16/03/22 → 18/03/22 |
Internet address |