Abstract
We show a new approach for desalinating water, using a stack of periodic hydrogel structures in a microfluidic platform. This technique utilizes alternating anion- (AEH) and cation-exchange hydrogels (CEH) locally fabricated in confined compartments by capillary line pinning. Parallel streams of concentrated and ion-depleted water are formed in continuous flow when applying a potential difference across the microchip. Different electric fields (10-100 V/cm) and fluid flow rates (0-5 μl/min) are investigated.
| Original language | English |
|---|---|
| Title of host publication | 20th International Conference on Miniaturized Systems for Chemistry and LifeSciences, MicroTAS 2016 |
| Publisher | The Chemical and Biological Microsystems Society |
| Pages | 212-213 |
| Number of pages | 2 |
| ISBN (Print) | 978-0-9798064-9-0 |
| Publication status | Published - 9 Oct 2016 |
| Event | 20th International Conference on Miniaturized Systems for Chemistry and LifeSciences, µTAS 2016 - Convention Center Dublin, Dublin, Ireland Duration: 9 Oct 2016 → 13 Oct 2016 Conference number: 20 http://www.microtas2016.org/ |
Publication series
| Name | International Conference on Miniaturized Systems for Chemistry and LifeSciences (MicroTAS) |
|---|---|
| Publisher | The Chemical and Biological Microsystems Society |
| Volume | 2016 |
| ISSN (Print) | 1556-5904 |
Conference
| Conference | 20th International Conference on Miniaturized Systems for Chemistry and LifeSciences, µTAS 2016 |
|---|---|
| Abbreviated title | MicroTAS 2016 |
| Country/Territory | Ireland |
| City | Dublin |
| Period | 9/10/16 → 13/10/16 |
| Internet address |