Abstract
We present an experimental study of the sensitivity of stereoscopic 3D-Video streams to lossy networks. By means of a controlled network testbed, we impaired and assessed the quality of a broad range of 3D stereoscopic video sequences considering different content types, compression levels and packet loss rates. Our study and methodology are meant to provide service providers with the means to pinpoint the working boundaries of their videosets in face of different network conditions.
Original language | English |
---|---|
Title of host publication | 2017 IEEE International Symposium on Broadband Multimedia Systems and Broadcasting, BMSB 2017 |
Place of Publication | Piscataway, NJ |
Publisher | IEEE Computer Society Press |
Number of pages | 4 |
ISBN (Electronic) | 978-1-5090-4937-0 |
ISBN (Print) | 978-1-5090-4938-7 |
DOIs | |
Publication status | Published - 19 Jul 2017 |
Externally published | Yes |
Event | 12th IEEE International Symposium on Broadband Multimedia Systems and Broadcasting, BMSB 2017 - Cagliari, Italy Duration: 7 Jun 2017 → 9 Jun 2017 Conference number: 12 |
Publication series
Name | IEEE International Symposium on Broadband Multimedia Systems and Broadcasting (BMSB) |
---|---|
Publisher | IEEE |
Volume | 2017 |
ISSN (Print) | 2155-5044 |
ISSN (Electronic) | 2155-5052 |
Conference
Conference | 12th IEEE International Symposium on Broadband Multimedia Systems and Broadcasting, BMSB 2017 |
---|---|
Abbreviated title | BMSB |
Country/Territory | Italy |
City | Cagliari |
Period | 7/06/17 → 9/06/17 |
Keywords
- 3D Video streaming services
- network impairments
- quality of experience