Abstract
A rainfall-runoff model has been developed for the Geer catchment Basin based on the Representative ElementaryWatershed (REW) approach. To test the model, the sensitivity analysis has been carried out with respect to the effects of the subsurface parameterisation on the runoff generation processes. In addition, a new approach for representing the relation between topography and variable source area within a REW is proposed. Simulation results show that REW approach is appropriate for investigating rainfall runoff relation.
| Original language | English |
|---|---|
| Title of host publication | NCR-days 2003 |
| Subtitle of host publication | Dealing with Floods within Constraints, November 6 – 8 |
| Editors | N.S.M. Douben, A.G. van Os |
| Place of Publication | Delft, The Netherlands |
| Publisher | NCR |
| Pages | 68-70 |
| Publication status | Published - 2003 |
| Event | NCR-days 2003: Dealing with Floods within Constraints - Resort Marina Oolderhuuske, Roermond, Netherlands Duration: 6 Nov 2003 → 8 Nov 2003 |
Publication series
| Name | NCR publication |
|---|---|
| Publisher | Netherlands Centre for River Studies |
| Volume | 24-2004 |
| ISSN (Print) | 1568-234X |
Conference
| Conference | NCR-days 2003 |
|---|---|
| Country/Territory | Netherlands |
| City | Roermond |
| Period | 6/11/03 → 8/11/03 |
UN SDGs
This output contributes to the following UN Sustainable Development Goals (SDGs)
-
SDG 3 Good Health and Well-being
Keywords
- WRS
- ADLIB-ART-1084
Fingerprint
Dive into the research topics of 'Effects of subsurface parameterisation on runoff generation in the Geer basin'. Together they form a unique fingerprint.Cite this
- APA
- Author
- BIBTEX
- Harvard
- Standard
- RIS
- Vancouver