Abstract
Growth of single-crystalline KY1-x-y-zGdxLuyYbz(WO4)2 layers with systematic variations of Y3+, Gd3+, Lu3+, and Yb3+ concentrations onto KY(WO4)2 substrates is investigated w.r.t. lattice mismatch, refractive-index contrast, and Yb3+ spectroscopy. A cladding-side-pumped channel waveguide laser is demonstrated.
| Original language | Undefined |
|---|---|
| Pages | Paper CE-6.1 |
| Number of pages | 1 |
| Publication status | Published - May 2013 |
| Event | 2013 Conference on Lasers and Electro-Optics Europe and International Quantum Electronics Conference, CLEO/Europe-IQEC 2013 - Munich, Germany Duration: 12 May 2013 → 16 May 2013 |
Conference
| Conference | 2013 Conference on Lasers and Electro-Optics Europe and International Quantum Electronics Conference, CLEO/Europe-IQEC 2013 |
|---|---|
| Abbreviated title | CLEO/Europe-IQEC 2013 |
| Country/Territory | Germany |
| City | Munich |
| Period | 12/05/13 → 16/05/13 |
Keywords
- METIS-297637
- IOMS-APD: Active Photonic Devices
- IR-86206
- EWI-23347
Cite this
- APA
- Author
- BIBTEX
- Harvard
- Standard
- RIS
- Vancouver