Research output per year
Research output per year
Research output: Chapter in Book/Report/Conference proceeding › Conference contribution › Academic › peer-review
Understanding and modeling system behavior is a key aspect of many disciplines, and is crucial when systems are designed to manifest desirable behaviors. In order to grasp system behavior, it is inevitable to address how it emerges from the properties and behaviors of interrelated system components. In pursuit of an understanding of the emergence phenomenon and to account for the nature of emergent system behavior, this paper takes a first step in extending a system core ontology with behavioral aspects. The ontology extension is grounded on the Unified Foundational Ontology and also in system science definitions and disposition theories.
| Original language | English |
|---|---|
| Title of host publication | ER-Companion 2023 |
| Subtitle of host publication | Companion Proceedings of the 42nd International Conference on Conceptual Modeling: ER Forum, 7th SCME, Project Exhibitions, Posters and Demos, and Doctoral Consortium co-located with ER 2023 Lisbon, Portugal, November 06-09, 2023 |
| Editors | Claudenir M. Fonseca, José Borbinha, Giancarlo Guizzardi |
| Place of Publication | Aachen |
| Publisher | CEUR |
| Number of pages | 8 |
| Publication status | Published - 2023 |
| Event | 42nd International Conference on Conceptual Modeling, ER 2023 - Congress Center of the Instituto Superior Técnico, Lisbon, Portugal Duration: 6 Nov 2023 → 9 Nov 2023 Conference number: 42 https://er2023.inesc-id.pt/ |
| Name | CEUR workshop proceedings |
|---|---|
| Publisher | Rheinisch Westfälische Technische Hochschule |
| Volume | 3618 |
| ISSN (Print) | 1613-0073 |
| Conference | 42nd International Conference on Conceptual Modeling, ER 2023 |
|---|---|
| Abbreviated title | ER 2023 |
| Country/Territory | Portugal |
| City | Lisbon |
| Period | 6/11/23 → 9/11/23 |
| Internet address |
Research output: Book/Report › Book editing › Academic