Abstract
The paper reports on theoretical and experimental results of integrated optical (IO) cavities defined by grated waveguides in $Si_3N_4$ and Si, for the accurate detection of cantilever deflection and bulk index changes.
| Original language | Undefined |
|---|---|
| Title of host publication | Book of Abstracts 9th European Conference on Optical Chemical Sensors and Biosensors (Europtrode IX) |
| Editors | B MacCraith, C. McDonagh |
| Place of Publication | Dublin, Ireland |
| Publisher | Dublin City University |
| Pages | P084 |
| Number of pages | 2 |
| ISBN (Print) | not assigned |
| Publication status | Published - 30 Mar 2008 |
| Event | 9th European Conference on Optical Chemical Sensors and Biosensors, Europt(r)ode 2008 - Crowne Plaza Conference Centre, Dublin, Ireland Duration: 30 Mar 2008 → 2 Apr 2008 Conference number: 9 |
Publication series
| Name | |
|---|---|
| Publisher | Dublin City University |
| Number | 302 |
Conference
| Conference | 9th European Conference on Optical Chemical Sensors and Biosensors, Europt(r)ode 2008 |
|---|---|
| Abbreviated title | Europt(r)ode 2008 |
| Country/Territory | Ireland |
| City | Dublin |
| Period | 30/03/08 → 2/04/08 |
Keywords
- IOMS-PCS: PHOTONIC CRYSTAL STRUCTURES
- IOMS-SNS: SENSORS
- EWI-13029
- METIS-251060
- IR-64859
Cite this
- APA
- Author
- BIBTEX
- Harvard
- Standard
- RIS
- Vancouver