Abstract
Better insight in daily activity behaviour of COPD patients is needed as a first step to enable a tailoring of their treatment. The objective of this study was to measure the daily activity of COPD patients and to compare the daily activity distribution with asymptomatic controls, using triaxial accelerometry.
| Original language | Undefined |
|---|---|
| Title of host publication | 2nd International Conference on Ambulatory Monitoring of Physical Activity and Movement, ICAMPAM 2011 |
| Place of Publication | Glasgow, United Kingdom |
| Publisher | ICAMPAM |
| Pages | 26-27 |
| Number of pages | 1 |
| ISBN (Print) | not assigned |
| Publication status | Published - 25 May 2011 |
| Event | 2nd International Conference on Ambulatory Monitoring of Physical Activity and Movement, ICAMPAM 2011 - Glasgow, United Kingdom Duration: 24 May 2011 → 27 May 2011 Conference number: 2 https://ismpb.org/2011-glasgow/ |
Publication series
| Name | Book of abstracts |
|---|---|
| Publisher | ICAMPAM |
| Number | O6.4 |
Conference
| Conference | 2nd International Conference on Ambulatory Monitoring of Physical Activity and Movement, ICAMPAM 2011 |
|---|---|
| Abbreviated title | ICAMPAM |
| Country/Territory | United Kingdom |
| City | Glasgow |
| Period | 24/05/11 → 27/05/11 |
| Internet address |
Keywords
- METIS-281533
- Activity Monitoring
- Accelerometer
- EWI-20520
- IR-78325
- daily activity
- COPD