Abstract
We propose using truncated object-object similarity matrix as an access structure for interactive video retrieval. The proposed approach offers a scalable solution to retrieval and allows combination of different feature spaces or sources of information. Experiments were performed on TREC Video collections of 2002 and 2003.
| Original language | English |
|---|---|
| Title of host publication | Image and Video Retrieval |
| Subtitle of host publication | Third International Conference, CIVR 2004, Dublin, Ireland, July 21-23, 2004, Proceedings |
| Editors | Peter Enser, Yiannis Kompatsiaris, Noel E. O'Connor, Alan F. Smeaton, Arnold W.M. Smeulders |
| Place of Publication | Berlin, Heidelberg |
| Publisher | Springer |
| Pages | 308-316 |
| Number of pages | 9 |
| ISBN (Electronic) | 978-3-540-27814-6 |
| ISBN (Print) | 978-3-540-22539-3 |
| DOIs | |
| Publication status | Published - Jul 2004 |
| Event | 3rd International Conference on Image and Video Retrieval, CIVR 2004 - Dublin, Ireland Duration: 21 Jul 2004 → 23 Jul 2004 Conference number: 3 |
Publication series
| Name | Lecture Notes in Computer Science |
|---|---|
| Publisher | Springer |
| Volume | 3115 |
| ISSN (Print) | 0302-9743 |
| ISSN (Electronic) | 1611-3349 |
Conference
| Conference | 3rd International Conference on Image and Video Retrieval, CIVR 2004 |
|---|---|
| Abbreviated title | CIVR |
| Country/Territory | Ireland |
| City | Dublin |
| Period | 21/07/04 → 23/07/04 |
Keywords
- 2020 OA procedure
- DB-MMR: MULTIMEDIA RETRIEVAL
Fingerprint
Dive into the research topics of 'Interactive Content-Based Retrieval Using Pre-computed Object-Object Similarities'. Together they form a unique fingerprint.Cite this
- APA
- Author
- BIBTEX
- Harvard
- Standard
- RIS
- Vancouver