Abstract
This paper presents a stimulus-response method for surface potential sensing of silicon nanowire field-effect transistors (Si-NW FETs). When an ‘ion-step’ from low to high ionic strength is given as stimulus to the surface, a change of current through the Si-NWs is measured. When the surface potential is changed from negative for a bare SiO2 surface to neutral/positive when there is poly-L-lysine adsorption, this change is measured by a change in current variation at the ion-step.
Original language | Undefined |
---|---|
Title of host publication | The 19th International Conference on Miniaturized Systems for Chemistry and Life Sciences, μTAS 2015 |
Publisher | The Chemical and Biological Microsystems Society |
Pages | 1731-1733 |
Number of pages | 3 |
ISBN (Print) | 978-0-9798064-8-3 |
Publication status | Published - 25 Oct 2015 |
Event | 19th International Conference on Miniaturized Systems for Chemistry and Life Sciences 2015 - Hwabaek International Convention Center (HICO), Gyeongju, Korea, Republic of Duration: 25 Oct 2015 → 29 Oct 2015 Conference number: 19 http://www.rsc.org/images/LOC/2015/PDFs/Copyrite.pdf |
Publication series
Name | Proceedings International Conference on Miniaturized Systems for Chemistry and Life Sciences, μTAS |
---|---|
Publisher | Chemical and Biological Microsystems Society |
ISSN (Print) | 1556-5904 |
Conference
Conference | 19th International Conference on Miniaturized Systems for Chemistry and Life Sciences 2015 |
---|---|
Abbreviated title | MicroTas 2015 |
Country/Territory | Korea, Republic of |
City | Gyeongju |
Period | 25/10/15 → 29/10/15 |
Internet address |
Keywords
- EWI-26557
- IR-98706
- METIS-315091