Abstract
Mind wandering could have a variety of impacts on information systems phenomena, not least long monotonous tasks. Unfortunately, mind wandering states are difficult to measure objectively. In this paper, we describe work-in-progress to address this problem in a novel way. We describe two studies that will observe participants’ ability to detect errors in a task as a correlate of mind wandering. Demonstrating the technique using a lecture paradigm, the studies employ previously investigated methods of measuring mind wandering as a baseline for the new technique. If successful, we will demonstrate a new method for measuring mind wandering that can be applicable to a broad range of information systems and psychological studies.
Original language | English |
---|---|
Title of host publication | Information Systems and Neuroscience - NeuroIS Retreat 2022 |
Editors | Fred D. Davis, René Riedl, Jan vom Brocke, Pierre-Majorique Léger, Adriane B. Randolph, Gernot R. Müller-Putz |
Place of Publication | Cham |
Publisher | Springer |
Pages | 105-112 |
Number of pages | 8 |
ISBN (Electronic) | 978-3-031-13064-9 |
ISBN (Print) | 978-3-031-13063-2 |
DOIs | |
Publication status | Published - 2022 |
Event | 14th Annual Information Systems and Neuroscience, NeuroIS Retreat 2022 - Vienna, Austria Duration: 14 Jun 2022 → 16 Jun 2022 Conference number: 14 |
Publication series
Name | Lecture Notes in Information Systems and Organisation |
---|---|
Publisher | Springer |
Volume | 58 |
ISSN (Print) | 2195-4968 |
ISSN (Electronic) | 2195-4976 |
Conference
Conference | 14th Annual Information Systems and Neuroscience, NeuroIS Retreat 2022 |
---|---|
Abbreviated title | NeuroIS Retreat 2022 |
Country/Territory | Austria |
City | Vienna |
Period | 14/06/22 → 16/06/22 |
Keywords
- Attention
- Cognition
- EEG
- Mind wandering
- Vigilance
- 2023 OA procedure