Research output per year
Research output per year
Damien Gasteau*, David Thompson, Srirang Manohar
Research output: Chapter in Book/Report/Conference proceeding › Conference contribution › Academic › peer-review
We present a 3D photoacoustic and ultrasound tomographic system intended for imaging of breast phantoms with the capacity to detect millimetric objects. The speciality of the ultrasound imaging part is that transmitters based on laser-induce ultrasound (LIUS) are used for acoustic generation. We describe the design and development of transmitters including an absorbing layer for photoacoustic generation.
Original language | English |
---|---|
Title of host publication | Opto-Acoustic Methods and Applications in Biophotonics IV |
Editors | Vasilis Ntziachristos, Roger Zemp |
Publisher | SPIE |
Volume | 11077 |
ISBN (Electronic) | 9781510628472 |
ISBN (Print) | 978-1-5106-2847-2 |
DOIs | |
Publication status | Published - 19 Jul 2019 |
Event | Opto-Acoustic Methods and Applications in Biophotonics IV 2019 - ICM─International Congress Center, Munich, Germany Duration: 24 Jun 2019 → 25 Jun 2019 Conference number: 4 |
Name | Progress in Biomedical Optics and Imaging - Proceedings of SPIE |
---|---|
Volume | 11077 |
ISSN (Print) | 1605-7422 |
Conference | Opto-Acoustic Methods and Applications in Biophotonics IV 2019 |
---|---|
Country/Territory | Germany |
City | Munich |
Period | 24/06/19 → 25/06/19 |
Research output: Thesis › PhD Thesis - Research UT, graduation UT