Abstract
Modulation-frequency-encoded fluorescence excitation enables the identification of end-labeled DNA samples of different genetic origin during their electrophoretic separation, opening perspectives for intrinsic size calibration, malign / healthy sample comparison, and exploitation of multiplex ligation-dependent probe amplification.
Original language | Undefined |
---|---|
Pages | Paper 4306 |
Number of pages | 2 |
Publication status | Published - May 2011 |
Event | 1st EOS Conference on Optofluidics, EOSOF 2011 - International Congress Centre Munich, Munich, Germany Duration: 23 May 2011 → 25 May 2011 Conference number: 1 |
Conference
Conference | 1st EOS Conference on Optofluidics, EOSOF 2011 |
---|---|
Abbreviated title | EOSOF |
Country/Territory | Germany |
City | Munich |
Period | 23/05/11 → 25/05/11 |
Keywords
- EWI-20218
- IR-77499
- METIS-277660
- IOMS-SNS: SENSORS