Research output per year
Research output per year
Bart Homan, Gerwin Hoogsteen, Johann L. Hurink
Research output: Chapter in Book/Report/Conference proceeding › Conference contribution › Academic › peer-review
Original language | English |
---|---|
Title of host publication | 2021 IEEE PES Innovative Smart Grid Technologies Europe (ISGT Europe) |
Publisher | IEEE |
Number of pages | 5 |
ISBN (Electronic) | 978-1-6654-4875-8 |
ISBN (Print) | 978-1-6654-4876-5 |
DOIs | |
Publication status | Published - 21 Dec 2021 |
Event | 2021 IEEE PES Innovative Smart Grid Technologies Europe (ISGT Europe) - Aalto University, Espoo, Finland Duration: 18 Oct 2021 → 21 Oct 2021 https://ieee-isgt-europe.org/ |
Conference | 2021 IEEE PES Innovative Smart Grid Technologies Europe (ISGT Europe) |
---|---|
Abbreviated title | ISGT Europe |
Country/Territory | Finland |
City | Espoo |
Period | 18/10/21 → 21/10/21 |
Internet address |
Research output: Contribution to conference › Poster › Academic