Abstract
We present here a new conductivity-based system for measuring concentrations and grain velocities in the sheet-flow layer. The system is equipped with a new technique that translates measured concentrations back into vertical sensor movement, which enables the measuring probes to track a dynamic bed level. The new CCM system was applied for the first time during a series of swash zone experiments with bichromatic wave conditions. The results show a rapid erosion event with an erosion depth of an estimated 5 mm at the start of the uprush, after which the suspended sediment is advected to the upper swash. Sediment is transported back and deposited to the lower swash mainly during the second half of the backwash. The sheet-flow behaviour clearly differs from observations for non-breaking waves, with both the vertical concentration gradient and its mean vertical position varying within the wave group cycle.
Original language | English |
---|---|
Title of host publication | Proceedings of the 6th International Short Course/Conference on Applied Coastal Research, SCACR 2013, 4-7- June 2013, Lisbon, Portugal |
Editors | F. Sancho, C. Fortes, R. Tomasicchio |
Place of Publication | Lisbon, Portugal |
Publisher | LNEC |
Pages | 1-10 |
Publication status | Published - 4 Jun 2013 |
Event | 6th International Short Course/Conference on Applied Coastal Research, SCACR 2013 - National Laboratory for Civil Engineering (LNEC), Lisbon, Portugal Duration: 4 Jun 2013 → 7 Jun 2013 Conference number: 6 http://www.scacr.eu/ |
Conference
Conference | 6th International Short Course/Conference on Applied Coastal Research, SCACR 2013 |
---|---|
Abbreviated title | SCACR |
Country/Territory | Portugal |
City | Lisbon |
Period | 4/06/13 → 7/06/13 |
Internet address |
Keywords
- METIS-296647
- IR-90775