Abstract
Recently methods based on acoustics and AC electroosmotic induced vortices have been introduced by our group to reduce dispersion in chromatographic devices. In this work a numerical model has been applied and evaluated to gain deeper insight on the effect of lateral flows on dispersion for chromatographic applications.
| Original language | English |
|---|---|
| Title of host publication | MicroTAS 2021 - 25th International Conference on Miniaturized Systems for Chemistry and Life Sciences |
| Subtitle of host publication | 10-14 October 2021, Palm Springs, CA, USA |
| Publisher | The Chemical and Biological Microsystems Society |
| Pages | 1097-1098 |
| ISBN (Electronic) | 9781733419031 |
| Publication status | Published - 11 Oct 2021 |
| Event | 25th International Conference on Miniaturized Systems for Chemistry and Life Sciences, µTAS 2021 - Palm Springs, United States Duration: 10 Oct 2021 → 14 Oct 2021 Conference number: 25 https://microtas2021.org/ |
Conference
| Conference | 25th International Conference on Miniaturized Systems for Chemistry and Life Sciences, µTAS 2021 |
|---|---|
| Abbreviated title | MicroTAS 2021 |
| Country/Territory | United States |
| City | Palm Springs |
| Period | 10/10/21 → 14/10/21 |
| Internet address |
Keywords
- Acoustic streaming
- Chromatography
- Taylor-Aris dispersion
Fingerprint
Dive into the research topics of 'Numerical study of acoustic streaming on the reduction of Taylor-Aris dispersion for chromatographic applications'. Together they form a unique fingerprint.Cite this
- APA
- Author
- BIBTEX
- Harvard
- Standard
- RIS
- Vancouver