Abstract
The modern sampled-data approach provides a general methodology for signal reconstruction. This paper discusses some implications for optimal signal reconstruction when a series of recurring measurements, some delayed, are available for the reconstruction.
Original language | Undefined |
---|---|
Title of host publication | Proceedings of the 19th International Symposium on Mathematical Theory of Networks and Systems (MTNS 2010) |
Editors | E Edelmayer |
Place of Publication | Budapest |
Publisher | Eötvös Loránd University |
Pages | 1701-1705 |
Number of pages | 5 |
ISBN (Print) | 978-963-311-370-7 |
Publication status | Published - Jul 2010 |
Event | 19th International Symposium on Mathematical Theory of Networks and Systems, MTNS 2010 - Budapest, Hungary Duration: 5 Jul 2010 → 9 Jul 2010 Conference number: 19 |
Publication series
Name | |
---|---|
Publisher | Eötvös Loránd University |
Conference
Conference | 19th International Symposium on Mathematical Theory of Networks and Systems, MTNS 2010 |
---|---|
Abbreviated title | MTNS |
Country/Territory | Hungary |
City | Budapest |
Period | 5/07/10 → 9/07/10 |
Keywords
- IR-75719
- EWI-18613
- METIS-275673