Abstract
In this research various in-car speed advice strategies for avoidance of formation and dissolving of formed phantom jams are developed and assessed using a microsimulation framework.
| Original language | English |
|---|---|
| Title of host publication | Proceedings of European Transport Conference, September 29th - October 1st, Frankfurt, Germany |
| Place of Publication | Frankfurt |
| Publisher | Association for European Transport (AET) |
| Pages | 1-12 |
| Publication status | Published - 29 Sept 2014 |
| Event | 42nd European Transport Conference, ETC 2014 - Frankfurt am Main, Germany Duration: 29 Sept 2014 → 1 Oct 2014 Conference number: 42 |
Conference
| Conference | 42nd European Transport Conference, ETC 2014 |
|---|---|
| Abbreviated title | ETC |
| Country/Territory | Germany |
| City | Frankfurt am Main |
| Period | 29/09/14 → 1/10/14 |
Fingerprint
Dive into the research topics of 'Phantom jam suppression through in-car speed advice'. Together they form a unique fingerprint.Cite this
- APA
- Author
- BIBTEX
- Harvard
- Standard
- RIS
- Vancouver