Abstract
We present for the first time a functional planar SiN-nanoneedle system for intracellular
mass transport and in vivo electrophysiological measurements on-chip. Though several
micro- or nanoneedles for cell research have been described in literature, no needles of this
small size equipped with nanosized inner channels or electrodes have been reported. A
propidium iodide assay verifies the excellent penetration performance of the nanoneedles
with diminished leakage from the cell after insertion and release of the needle from HL60-
cells. Hollow needles connected to on-chip sub-picoliter electrochemical dosing systems
are in development.
| Original language | Undefined |
|---|---|
| Title of host publication | Proceedings of microTAS 2005 Conference |
| Editors | K.F Jensen, J. Han, D.J. Harrison, J. Voldman |
| Place of Publication | Boston, Massachusetts |
| Publisher | Transducers Research Foundation, Inc. |
| Pages | 400-402 |
| Number of pages | 3 |
| ISBN (Print) | 0-9743611-1-9 |
| Publication status | Published - 9 Oct 2005 |
| Event | 9th International Conference on Miniaturized Systems for Chemistry and Life Sciences, µTAS 2005 - Boston, United States Duration: 9 Oct 2005 → 13 Oct 2005 Conference number: 9 |
Publication series
| Name | |
|---|---|
| Publisher | Transducers Research Foundation, Inc. |
| Volume | 1 |
Conference
| Conference | 9th International Conference on Miniaturized Systems for Chemistry and Life Sciences, µTAS 2005 |
|---|---|
| Abbreviated title | MicroTAS |
| Country/Territory | United States |
| City | Boston |
| Period | 9/10/05 → 13/10/05 |
Keywords
- IR-52862
- METIS-224688