Abstract
The polarization dependency of an arrayed-waveguide grating (AWG) in an optical low-coherence reflectometry system is investigated. For mixed polarization, signal fading is observed at specific depths. This fading is eliminated by using a nonbirefringent AWG.
| Original language | English |
|---|---|
| Title of host publication | 16th European Conference on Integrated Optics, ECIO 2012 |
| Place of Publication | Castelldefels/Barcelona |
| Publisher | Insitut de Ciències Fotòniques |
| Number of pages | 2 |
| Publication status | Published - Apr 2012 |
| Event | 16th European Conference on Integrated Optics, ECIO 2012 - Sitges-Barcelona, Spain Duration: 18 Apr 2012 → 20 Apr 2012 Conference number: 16 |
Conference
| Conference | 16th European Conference on Integrated Optics, ECIO 2012 |
|---|---|
| Abbreviated title | ECIO |
| Country/Territory | Spain |
| City | Sitges-Barcelona |
| Period | 18/04/12 → 20/04/12 |
Keywords
- Arrayed waveguide grating
- Non-birefringent waveguides
- IOMS-PIT: PHOTONICS INTEGRATION TECHNOLOGY
- Optical low-coherence reflectometry
Fingerprint
Dive into the research topics of 'Polarization-independent optical low-coherence reflectometry with a non-birefringent arrayed-waveguide grating'. Together they form a unique fingerprint.Cite this
- APA
- Author
- BIBTEX
- Harvard
- Standard
- RIS
- Vancouver