Abstract
Micro- and nanoflows are appearing more frequently in various applications, for example in life science and technology, automotive and lab on-a-chip applications. Further, they are relevant for some medical applications, for example in (implanted) pain control pumps. For these applications, traceability can be important for a safe and sound usage.
As of yet there does not exist a validated primary standard for flow rates lower than, say, 20 μl/min. Therefore, this research, which is part of [4], aims at developing a primary standard for liquid volume flows for flow rates from 1 up to 1000 nl/min.
Original language | English |
---|---|
Title of host publication | Proceedings of the Second International Conference on Microfluidic Handling Systems 2014 |
Place of Publication | Freiburg, Germany |
Publisher | University of Freiburg |
Pages | 17-20 |
Number of pages | 4 |
Publication status | Published - 8 Oct 2014 |
Event | 2nd International Conference on MicroFluidic Handling Systems, MFHS 2014 - Freiburg, Germany Duration: 8 Oct 2014 → 10 Oct 2014 Conference number: 2 https://www.mfhs2014.uni-freiburg.de/conference |
Conference
Conference | 2nd International Conference on MicroFluidic Handling Systems, MFHS 2014 |
---|---|
Abbreviated title | MFHS |
Country/Territory | Germany |
City | Freiburg |
Period | 8/10/14 → 10/10/14 |
Internet address |