Abstract
In this paper we describe the development of a
model and system to analyse the compositions of gas
mixtures up to 4 components. We present
measurements with binary and ternary mixtures, on
compositions with components that range over an
order of magnitude in the value for the measured
physical properties. The system is consists of a
coriolis, density, pressure and thermal flow sensor.
With this system it is possible to measure the
viscosity, density, heat capacity and flow rate of the
medium. We demonstrate that if the properties of the
individual components are known, binary mixtures
can be analyzed within 1 % and ternary within 2 %
accuracy.
Original language | Undefined |
---|---|
Title of host publication | Proceedings of the Second International Conference on Microfluidic Handling Systems |
Place of Publication | Freiburg, Germany |
Publisher | University of Freiburg |
Pages | 37-40 |
Number of pages | 4 |
ISBN (Print) | not assigned |
Publication status | Published - 8 Oct 2014 |
Event | 2nd International Conference on MicroFluidic Handling Systems, MFHS 2014 - Freiburg, Germany Duration: 8 Oct 2014 → 10 Oct 2014 Conference number: 2 https://www.mfhs2014.uni-freiburg.de/conference |
Publication series
Name | |
---|---|
Publisher | University of Freiburg |
Conference
Conference | 2nd International Conference on MicroFluidic Handling Systems, MFHS 2014 |
---|---|
Abbreviated title | MFHS |
Country/Territory | Germany |
City | Freiburg |
Period | 8/10/14 → 10/10/14 |
Internet address |
Keywords
- EWI-25458
- METIS-309746
- IR-93298