Abstract
Muscle activity can be assessed non-invasively by means of surface electrodes places at the skin overlyin a muscle. When multiy-channel array electrodes are used, it is possible to extract motor unit action potentials (MUAP's) from the EMG signals with a segmentation approach based on the Continuous Wavelet Transform... The objective of the present study was to determine the test-retest reliability of the mentioned parameters during different tasks of the shoulder and neck muscles.
| Original language | Undefined |
|---|---|
| Title of host publication | Annual symposium of the IEEE/EMBS Benelux chapter |
| Place of Publication | Eindhoven |
| Publisher | IEEE |
| Pages | 38 |
| Number of pages | 1 |
| ISBN (Print) | not assigned |
| Publication status | Published - 6 Dec 2007 |
| Event | 2nd Annual Symposium of the Benelux Chapter of the IEEE Engineering in Medicine and Biology Society (IEEE-EMBS Benelux) 2007 - Heeze, Netherlands Duration: 6 Dec 2007 → 7 Dec 2007 Conference number: 2 |
Publication series
| Name | Annual Symposium of the IEEE/EMBS Benelux Chapter |
|---|---|
| Publisher | IEEE/EMBS Benelux Signal Processing Chapter |
| Number | 7 |
| Volume | 2007 |
Conference
| Conference | 2nd Annual Symposium of the Benelux Chapter of the IEEE Engineering in Medicine and Biology Society (IEEE-EMBS Benelux) 2007 |
|---|---|
| Country/Territory | Netherlands |
| City | Heeze |
| Period | 6/12/07 → 7/12/07 |
Keywords
- EWI-11736
- METIS-245943
- IR-64578
- BSS-Biomechatronics and rehabilitation technology
Cite this
- APA
- Author
- BIBTEX
- Harvard
- Standard
- RIS
- Vancouver