Research output per year
Research output per year
Koen Meijer*, Abhishta Abhishta, Reinoud Joosten
Research output: Chapter in Book/Report/Conference proceeding › Conference contribution › Academic › peer-review
We examine customer acceptance of neobanks across national cultures using the technology acceptance model (TAM) extended with an additional construct, i.e. trust, accounting for scepticism surrouding digital innovations. We incorporate dimensions developed by Hofstede to evaluate national cultural effects on the modified TAM. For this, we collect primary quantitative data through questionnaires obtaining a sample including many nationalities. We assess our variant of the TAM using partial least squares structural equation modelling to quantify the complex relationships with reflective constructs. We find that national cultural dimensions may not have a significant effect on the customer acceptance. Moreover, the original two independent constructs of the TAM, perceived ease of use and perceived usefulness, have a significant positive weak direct effect on acceptance. However, perceived ease of use has a significant positive strong effect on perceived usefulness and trust. Finally, the theorised trust dimension has a significant positive weak effect on both the perceived usefulness of, and the behavioural intention to use neobanks.
Original language | English |
---|---|
Title of host publication | Enterprise Applications, Markets and Services in the Finance Industry |
Subtitle of host publication | 11th International Workshop, FinanceCom 2022, Twente, The Netherlands, August 23–24, 2022, Revised Selected Papers |
Editors | Jos van Hillegersberg, Jörg Osterrieder, Fethi Rabhi, Abhishta Abhishta, Vijay Marisetty, Xiaohong Huang |
Publisher | Springer |
Pages | 97-116 |
Number of pages | 20 |
ISBN (Electronic) | 978-3-031-31671-5 |
ISBN (Print) | 978-3-031-31670-8 |
DOIs | |
Publication status | Published - 30 Apr 2023 |
Event | 11th International Workshop on Enterprise Applications, Markets and Services in the Finance Industry, FinanceCom 2022 - University of Twente, Enschede, Netherlands Duration: 22 Aug 2022 → 24 Aug 2022 Conference number: 11 http://financecom2022.nl |
Name | Lecture Notes in Business Information Processing |
---|---|
Publisher | Springer |
Volume | 467 |
ISSN (Print) | 1865-1348 |
ISSN (Electronic) | 1865-1356 |
Workshop | 11th International Workshop on Enterprise Applications, Markets and Services in the Finance Industry, FinanceCom 2022 |
---|---|
Abbreviated title | FinanceCom 2022 |
Country/Territory | Netherlands |
City | Enschede |
Period | 22/08/22 → 24/08/22 |
Internet address |
Research output: Book/Report › Book editing › Academic