Original language | English |
---|---|
Pages (from-to) | 24-24 |
Number of pages | 1 |
Journal | Microscopy and analysis (E MEA edition) |
Volume | 2013 |
Issue number | 7 |
Publication status | Published - 2013 |
Event | Focus on Microscopy, FOM 2013 - MECC Conference Center, Maastricht, Netherlands Duration: 24 Mar 2013 → 27 Mar 2013 http://www.focusonmicroscopy.org/2013/index.html |
Shining light on amyloid protein aggregates: Single-molecule photobleaching of sub-stoichiometrically labeled α-synuclein oligomers reveals molecular composition
Niels Zijlstra, Ine Segers-Nolten, Mireille Claessens, Christian Blum, Vinod Subramaniam
Research output: Contribution to journal › Conference article › Academic › peer-review
38
Downloads
(Pure)