| Original language | Undefined |
|---|---|
| Title of host publication | iEMSs 2004 International Congress: "Complexity and integrated resources management". International Environmental modelling and software Society, June 2004 |
| Editors | C. Pahl, S. Scmidt, T. Jakeman |
| Place of Publication | Osnabrück, Germany |
| Publisher | International Environmental Modelling and Software Society (iEMSs) |
| Pages | - |
| Number of pages | 6 |
| Publication status | Published - 14 Jun 2004 |
| Event | Second Biennial Meeting of the International Environmental Modelling and Software Society 2004: Proceedings of the Second Biennial Meeting of the International Environmental Modelling and Software Society, 14-17 June 2004, Osnabrück, Germany - Osnabrück, Germany, Osnabrück, Germany Duration: 14 Jun 2004 → 17 Jun 2004 |
Conference
| Conference | Second Biennial Meeting of the International Environmental Modelling and Software Society 2004 |
|---|---|
| City | Osnabrück, Germany |
| Period | 14/06/04 → 17/06/04 |
| Other | 14-17 June 2004 |
UN SDGs
This output contributes to the following UN Sustainable Development Goals (SDGs)
-
SDG 6 Clean Water and Sanitation
-
SDG 15 Life on Land
Keywords
- METIS-217857
Cite this
- APA
- Author
- BIBTEX
- Harvard
- Standard
- RIS
- Vancouver