| Original language | English |
|---|---|
| Number of pages | 1 |
| Publication status | Published - 2017 |
| Event | EGU General Assembly 2017 - Vienna, Austria Duration: 23 Apr 2017 → 28 Apr 2017 https://www.egu2017.eu/ https://egu2017.eu/home.html |
Conference
| Conference | EGU General Assembly 2017 |
|---|---|
| Abbreviated title | EGU |
| Country/Territory | Austria |
| City | Vienna |
| Period | 23/04/17 → 28/04/17 |
| Internet address |
Research output
- 1 PhD Thesis - Research UT, graduation UT
-
Effects of changes in land use and climate on water availability of a tropical catchment
Marhaento, H., 22 Feb 2018, 1 ed. Enschede: Ipskamp Printing. 136 p.Research output: Thesis › PhD Thesis - Research UT, graduation UT
Open AccessFile888 Downloads (Pure)
Cite this
- APA
- Author
- BIBTEX
- Harvard
- Standard
- RIS
- Vancouver