Abstract
This chapter reports on the design of an interaction platform that supports the collection and analysis of third-party, real-time data for the dynamic planning of cargo transportation. Especially, flexible allocation of cargo to transplantation modes and routes is targeted, also known as synchromodal transportation. A prototype of the integration platform was developed, including a user interface for planners, to support them in decision-making by providing information about potential disruptions of planned or ongoing shipments. Potential disruptions are detected by analysis of data received from one or more live data sources.
Original language | English |
---|---|
Title of host publication | Enterprise Interoperability |
Subtitle of host publication | Smart Services and Business Impact of Enterprise Interoperability |
Editors | Martin Zelm, Frank-Walter Jaekel, Guy Doumeingts, Martin Wollschlaeger |
Publisher | Wiley |
Chapter | 23 |
Pages | 187-192 |
Number of pages | 6 |
ISBN (Print) | 9781786303738 |
Publication status | Published - Oct 2018 |
Event | Interoperability for Enterprise Systems and Applications, I-ESA 2018 - Berlin, Germany Duration: 22 Mar 2018 → 23 Mar 2018 http://iesa2018.ipk.fraunhofer.de/4941/ |
Conference
Conference | Interoperability for Enterprise Systems and Applications, I-ESA 2018 |
---|---|
Abbreviated title | I-ESA |
Country/Territory | Germany |
City | Berlin |
Period | 22/03/18 → 23/03/18 |
Internet address |