Abstract
In this paper we discuss how software quality assurance is realized in Rational Objectory. Although much support is given through guidelines and checkpoints, the tool fails to provide clear goals and metrics for quality assessments and it only partially supports the phases in a measurement program.
Original language | Undefined |
---|---|
Title of host publication | Object Oriented Technology - ECOOP'98 Workshop Reader: ECOOP'98 Workshops, Demos, and Posters |
Editors | S. Demeyer, J. Bosch |
Place of Publication | Berlin, Germany |
Publisher | Springer |
Pages | 483-485 |
Number of pages | 3 |
ISBN (Print) | 3540654607 |
Publication status | Published - Jul 1998 |
Event | 12th European Conference on Object-Oriented Programming, ECOOP 1998 - Brussel, Belgium Duration: 20 Jul 1998 → 24 Jul 1998 Conference number: 12 |
Publication series
Name | Lecture Notes in Computer Science |
---|---|
Publisher | Springer |
Volume | 1543 |
ISSN (Print) | 0302-9743 |
Conference
Conference | 12th European Conference on Object-Oriented Programming, ECOOP 1998 |
---|---|
Abbreviated title | ECOOP |
Country/Territory | Belgium |
City | Brussel |
Period | 20/07/98 → 24/07/98 |
Keywords
- IR-64091
- METIS-119330
- EWI-10102