Abstract
We study hybrid materials systems comprised of a silicon photodiode integrated with a piezoelectric material which show mechanical vibration upon alternating illumination. Here, we present time-dependent and spatially resolved measurements of the light-induced oscillation.
| Original language | English |
|---|---|
| Title of host publication | Novel Optical Materials and Applications, NOMA 2022 |
| Publisher | Optica Publishing Group (formerly OSA) |
| ISBN (Electronic) | 9781557528209 |
| DOIs | |
| Publication status | Published - 2022 |
| Event | Novel Optical Materials and Applications, NOMA 2022 - Maastricht, Netherlands Duration: 24 Jul 2022 → 28 Jul 2022 |
Conference
| Conference | Novel Optical Materials and Applications, NOMA 2022 |
|---|---|
| Abbreviated title | NOMA 2022 |
| Country/Territory | Netherlands |
| City | Maastricht |
| Period | 24/07/22 → 28/07/22 |
Keywords
- NLA