Abstract
This is a short report stemming from the BD4EI workshop that was held in conjunction with the I-ESA conference on March 20, 2018 in Berlin, Germany.
| Original language | English |
|---|---|
| Title of host publication | Enterprise Interoperability |
| Subtitle of host publication | Smart Services and Business Impact of Enterprise Interoperability |
| Editors | Martin Zelm, Frank-Walter Jaekel, Guy Doumeingts, Martin Wollschlaeger |
| Publisher | Wiley |
| Pages | 159-161 |
| Number of pages | 3 |
| ISBN (Print) | 9781786303738 |
| Publication status | Published - Oct 2018 |
| Event | Interoperability for Enterprise Systems and Applications, I-ESA 2018 - Berlin, Germany Duration: 22 Mar 2018 → 23 Mar 2018 http://iesa2018.ipk.fraunhofer.de/4941/ |
Publication series
| Name | Systems and Industrial Engineering Series |
|---|
Conference
| Conference | Interoperability for Enterprise Systems and Applications, I-ESA 2018 |
|---|---|
| Abbreviated title | I-ESA |
| Country/Territory | Germany |
| City | Berlin |
| Period | 22/03/18 → 23/03/18 |
| Internet address |
Fingerprint
Dive into the research topics of 'Summary: Industrial Big Data Platforms Enabling Enterprise Interoperability for Smart Services'. Together they form a unique fingerprint.Cite this
- APA
- Author
- BIBTEX
- Harvard
- Standard
- RIS
- Vancouver