Abstract
Inhomogeneous active-ion distributions in laser materials lead to strong deviations of upconversion versus direct luminescence transients from the quadratic law of energy-transfer upconversion. Measured luminescence decay curves in LaSc3(BO3)4:Nd3+ and GdVO4:Nd3+ confirm experimentally the predicted deviations. Differences in energy migration within the metastable level of Nd3+ are identified.
| Original language | Undefined |
|---|---|
| Pages | TuD6 |
| Number of pages | 1 |
| Publication status | Published - Aug 2004 |
| Event | 1st EPS-QEOD EUROPHOTON Conference 2004: Solid-State and Fiber Coherent Light Sources - Lausanne, Switzerland Duration: 29 Aug 2004 → 3 Sept 2004 Conference number: 1 |
Conference
| Conference | 1st EPS-QEOD EUROPHOTON Conference 2004 |
|---|---|
| Abbreviated title | EUROPHOTON |
| Country/Territory | Switzerland |
| City | Lausanne |
| Period | 29/08/04 → 3/09/04 |
Keywords
- IR-70262
- EWI-17644
- IOMS-APD: Active Photonic Devices
Cite this
- APA
- Author
- BIBTEX
- Harvard
- Standard
- RIS
- Vancouver