Abstract
A new concept for Wobbe Index, Heating Value and Air Demand analysis of gaseous fuels is introduced. This technology enables the analysis of fuel gas properties at a fraction of the current costs. Applications include monitoring of gas grid entry specifications (for example biogas) and optimization of small gas fired combustion processes.
Original language | Undefined |
---|---|
Title of host publication | Proceedings of the 1st International Conference on Microfluidic Handling Systems |
Place of Publication | Enschede |
Publisher | University of Twente |
Pages | 166-167 |
Number of pages | 2 |
ISBN (Print) | not assigned |
Publication status | Published - 10 Oct 2012 |
Event | 1st International Conference on MicroFluidic Handling Systems, MFHS 2012 - Enschede, Netherlands Duration: 10 Oct 2012 → 12 Oct 2012 Conference number: 1 https://www.utwente.nl/en/eemcs/mfhs2012/ |
Publication series
Name | |
---|---|
Publisher | University of Twente |
Conference
Conference | 1st International Conference on MicroFluidic Handling Systems, MFHS 2012 |
---|---|
Abbreviated title | MFHS |
Country/Territory | Netherlands |
City | Enschede |
Period | 10/10/12 → 12/10/12 |
Internet address |
Keywords
- METIS-293276
- IR-83554
- EWI-22795