Abstract
In this paper we investigate the effect of gas production volumes on seismicity in the Groningen field by means of a log-linear Poisson model. First, we consider the annual counts and then refine to the temporal point pattern of earthquake occurrence times.
| Original language | English |
|---|---|
| Title of host publication | METMA X |
| Subtitle of host publication | Proceedings of the 10th International Workshop on Spatio-Temporal Modelling |
| Place of Publication | Lleida |
| Publisher | Universitat de Lleida |
| Pages | 163-167 |
| Number of pages | 5 |
| ISBN (Print) | 978-84-9144-364-3 |
| Publication status | Published - 2022 |
| Event | 10th International Workshop on Spatio-Temporal Modelling, METMA 2022 - University of Lleida, Lleida, Spain Duration: 1 Jun 2022 → 3 Jun 2022 Conference number: 10 http://www.metma-x.udl.cat/ |
Workshop
| Workshop | 10th International Workshop on Spatio-Temporal Modelling, METMA 2022 |
|---|---|
| Abbreviated title | METMA 2022 |
| Country/Territory | Spain |
| City | Lleida |
| Period | 1/06/22 → 3/06/22 |
| Internet address |
Keywords
- Count data
- Gas extraction
- Induced seismicity
- Log-linear Poisson model
- Point pattern
Fingerprint
Dive into the research topics of 'The influence of gas production on seismicity in the Groningen field'. Together they form a unique fingerprint.Cite this
- APA
- Author
- BIBTEX
- Harvard
- Standard
- RIS
- Vancouver