Abstract
The detection of orchestrated and potentially manipulative campaigns in social media is far more meaningful than analyzing single account behaviour but also more challenging in terms of pattern recognition, data processing, and computational complexity. While supervised learning methods need an enormous amount of reliable ground truth data to find rather inflexible patterns, classical unsupervised learning techniques need a lot of computational power to handle large amount of data. This makes them infeasible for realtime analysis. In this work, we demonstrate the applicability of text stream clustering for the real-time detection of coordinated campaigns.
| Original language | English |
|---|---|
| Title of host publication | Proceedings of the 33rd International Florida Artificial Intelligence Research Society Conference, FLAIRS 2020 |
| Editors | Eric Bell, Roman Bartak |
| Publisher | AAAI |
| Pages | 303-306 |
| Number of pages | 4 |
| ISBN (Electronic) | 9781577358213 |
| Publication status | Published - 2020 |
| Externally published | Yes |
| Event | 33rd International FLAIRS Conference, FLAIRS 2020 - Virtual Event, United States Duration: 17 May 2020 → 20 May 2020 Conference number: 33 |
Conference
| Conference | 33rd International FLAIRS Conference, FLAIRS 2020 |
|---|---|
| Abbreviated title | FLAIRS 2020 |
| Country/Territory | United States |
| City | Virtual Event |
| Period | 17/05/20 → 20/05/20 |
Fingerprint
Dive into the research topics of 'Towards real-time and unsupervised campaign detection in social media'. Together they form a unique fingerprint.Cite this
- APA
- Author
- BIBTEX
- Harvard
- Standard
- RIS
- Vancouver