Abstract
Virtual Humans are on the border of fiction and realism: while it is obvious that they do not exist in reality and function on different principles than real people, they have been endowed with human features such as being emotionally sensitive. In this article we argue that many dimensions, both human-like ones and ones made possible by the computer technology, are still unexploited to increase the effectivity and engagement of interaction with VHs.
| Original language | English |
|---|---|
| Title of host publication | Proceedings of the International Joint Conference on Artificial Intelligence (IJCAI'07) |
| Subtitle of host publication | Workshop on Artificial Intelligence for Human Computing (AI4HC) |
| Editors | Thomas Huang, Antinus Nijholt, Maja Pantic, Alex Pentlant |
| Place of Publication | Hyderabad, India |
| Publisher | Centre for Telematics and Information Technology (CTIT) |
| Pages | 62-69 |
| Number of pages | 8 |
| Publication status | Published - Jan 2007 |
| Event | Workshop on AI for Human Computing, AI4HC 2007 - Hyderabad, India Duration: 6 Jan 2007 → 6 Jan 2007 |
Workshop
| Workshop | Workshop on AI for Human Computing, AI4HC 2007 |
|---|---|
| Country/Territory | India |
| City | Hyderabad |
| Period | 6/01/07 → 6/01/07 |
Keywords
- HMI-IA: Intelligent Agents
- HMI-MI: MULTIMODAL INTERACTIONS
Fingerprint
Dive into the research topics of 'Unexploited Dimensions of Virtual Humans'. Together they form a unique fingerprint.Cite this
- APA
- Author
- BIBTEX
- Harvard
- Standard
- RIS
- Vancouver