Abstract
We show that for light collection from thin samples, integrated probes can present a higher efficiency than conventional fiber probes, despite having a smaller collection area. Simulation results are validated by experiments.
Original language | Undefined |
---|---|
Title of host publication | 3rd EOS Topical Meeting on Optical Microsystems, 2009 |
Place of Publication | Capri, Italy |
Publisher | European Optical Society |
Pages | 2158 |
Number of pages | 2 |
ISBN (Print) | 978-3-00-024191-8 |
Publication status | Published - 27 Sept 2009 |
Event | 3rd EOS Topical Meeting on Optical Microsystems 2009 - Capri, Italy Duration: 27 Sept 2009 → 30 Sept 2009 Conference number: 3 |
Publication series
Name | |
---|---|
Publisher | European Optical Society |
Conference
Conference | 3rd EOS Topical Meeting on Optical Microsystems 2009 |
---|---|
Country/Territory | Italy |
City | Capri |
Period | 27/09/09 → 30/09/09 |
Keywords
- METIS-265795
- Fluorescence
- IOMS-PIT: PHOTONICS INTEGRATION TECHNOLOGY
- Waveguide probes
- EWI-17450
- IR-69964