Abstract
A new feature extraction/classification method for High Density surface ElectroMyoGraphy (HD sEMG) Motor Unit Aciton Potential (MUAP) decomposition using 2D shape and energy distribution features is presented and experimentally tested.
Original language | Undefined |
---|---|
Title of host publication | Annual symposium of the IEEE/EMBS Benelux chapter |
Place of Publication | Eindhoven |
Publisher | IEEE |
Pages | 39 |
Number of pages | 1 |
ISBN (Print) | not assigned |
Publication status | Published - 6 Dec 2007 |
Event | 2nd Annual Symposium of the Benelux Chapter of the IEEE Engineering in Medicine and Biology Society (IEEE-EMBS Benelux) 2007 - Heeze, Netherlands Duration: 6 Dec 2007 → 7 Dec 2007 Conference number: 2 |
Publication series
Name | Annual Symposium of the IEEE/EMBS Benelux Chapter |
---|---|
Publisher | IEEE Benelux Signal Processing Chapter |
Number | 7 |
Volume | 2007 |
Conference
Conference | 2nd Annual Symposium of the Benelux Chapter of the IEEE Engineering in Medicine and Biology Society (IEEE-EMBS Benelux) 2007 |
---|---|
Country/Territory | Netherlands |
City | Heeze |
Period | 6/12/07 → 7/12/07 |
Keywords
- BSS-Biomechatronics and rehabilitation technology
- METIS-245944
- IR-64579
- EWI-11737